Product Overview
- Ingredients:
- Boneless turkeyÂ
- Â Water sufficient for processingÂ
- Â RiceÂ
- Â Calcium CarbonateÂ
- Â Sodium ChlorideÂ
- Â Dicalcium PhosphateÂ
- Â Potassium ChlorideÂ
- Â Choline ChlorideÂ
- Â TaurineÂ
- Â KaleÂ
- Â MineralsÂ
- Â Â
- Â VitaminsÂ
- Â Â
- BlueberriesÂ
- Â RaspberriesÂ
-  Cranberries Carrots.
- Guaranteed Analysis:
Crude Protein (min) | 10% | Ash (max) | 2.1% |
Crude Fat (min) | 8% | Calcium (min) | 0.31% |
Crude Fibre (max) | 0.5% | Phosphorous (min) | 0.22% |
Moisture (max) | 78% | Magnesium (max) | 0.02% |
Taurine (min) | 0.05% | Calcium / Phosphorous ratio | 1.41 |
1079 kcal/kg | 372 kcal/345g can |
Â