Product Overview
- Pacific Ocean Fish MealÂ
- Â PotatoÂ
- Â Chicken FatÂ
- Â Whole BlueberriesÂ
- MineralsÂ
- Â Â
- Â VitaminsÂ
- Â Â
- Â Choline ChlorideÂ
- Calcium PropionateÂ
-  DL–MethionineÂ
- Â TaurineÂ
- Â Yeast ExtractÂ
- Â KaleÂ
- Glucosamine Hydrochloride
Crude Protein (min) | 42% | Ash (max) | 7% |
Crude Fat (min) | 18% | Calcium (min) | 1.9% |
Crude Fibre (max) | 3% | Phosphorous (min) | 1.2% |
Moisture (max) | 10% | Glucosamine (min) | 100mg/kg |
Magnesium (max) | 0.089% | Taurine (min) | 0.34% |
Calcium / Phosphorous ratio | 1.6:1 | ||
ME (calculated) 3700 kcal/kg and 574 kcal/cup |